299.09 mi over 1 journeys, total time 3h 39m.
299.10 mi over 1 journeys, total time 3h 17m.
82.14 mi over 1 journeys, total time 1h 38m.
299.10 mi over 1 journeys, total time 3h 24m.
313.69 mi over 2 journeys, total time 3h 43m.
299.10 mi over 1 journeys, total time 4h 34m.
183.65 mi over 1 journeys, total time 2h 11m.
299.10 mi over 1 journeys, total time 3h 23m.
158.00 mi over 1 journeys, total time 1h 32m.
248.08 mi over 2 journeys, total time 2h 49m.
20.98 mi over 1 journeys, total time 16m.
193.75 mi over 1 journeys, total time 2h 42m.
183.65 mi over 1 journeys, total time 2h 23m.
158.00 mi over 1 journeys, total time 1h 46m.
183.65 mi over 1 journeys, total time 2h 11m.
41.76 mi over 1 journeys, total time 33m.
112.91 mi over 1 journeys, total time 1h 18m.
201.44 mi over 2 journeys, total time 3h 6m.
15.12 mi over 1 journeys, total time 11m.
112.91 mi over 1 journeys, total time 1h 33m.
392.65 mi over 2 journeys, total time 4h 28m.
299.10 mi over 1 journeys, total time 3h 27m.
104.69 mi over 1 journeys, total time 1h 9m.
99.45 mi over 1 journeys, total time 1h 31m.
183.65 mi over 1 journeys, total time 2h 17m.
158.04 mi over 1 journeys, total time None.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.