62.01 mi over 1 journeys, total time 13h 36m.
102.09 mi over 1 journeys, total time 13h 36m.
179.78 mi over 3 journeys, total time 6h.
38.08 mi over 1 journeys, total time 58m.
187.61 mi over 1 journeys, total time 11h 27m.
301.71 mi over 4 journeys, total time 7h 58m.
562.84 mi over 3 journeys, total time 11h 54m.
11.75 mi over 1 journeys, total time 12m.
418.95 mi over 4 journeys, total time 6h 58m.
138.48 mi over 1 journeys, total time 2h 37m.
90.04 mi over 1 journeys, total time 2h 38m.
202.42 mi over 4 journeys, total time 3h 42m.
119.46 mi over 2 journeys, total time 2h 10m.
142.58 mi over 2 journeys, total time 2h 26m.
69.08 mi over 1 journeys, total time 1h 16m.
56.18 mi over 1 journeys, total time 1h 5m.
130.35 mi over 1 journeys, total time 2h 58m.
62.01 mi over 1 journeys, total time 13h 36m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.