36.28 mi over 1 journeys, total time 37m.
44.80 mi over 2 journeys, total time 1h 22m.
231.75 mi over 4 journeys, total time 3h 44m.
272.02 mi over 4 journeys, total time 4h 23m.
571.48 mi over 6 journeys, total time 9h 13m.
455.78 mi over 7 journeys, total time 8h 31m.
276.29 mi over 5 journeys, total time 4h 28m.
69.08 mi over 1 journeys, total time 1h 36m.
99.88 mi over 5 journeys, total time 3h 1m.
22.40 mi over 1 journeys, total time 53m.
21.15 mi over 1 journeys, total time 23m.
39.51 mi over 2 journeys, total time 57m.
105.34 mi over 3 journeys, total time 3h 11m.
78.94 mi over 4 journeys, total time 2h 14m.
44.80 mi over 2 journeys, total time 1h 30m.
68.50 mi over 1 journeys, total time 1h 22m.
25.75 mi over 1 journeys, total time 30m.
17.98 mi over 1 journeys, total time 18m.
24.25 mi over 3 journeys, total time 1h 58m.
84.15 mi over 2 journeys, total time 1h 39m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.